Vivo Y22s Price in Philippines 2024 starting from PHP 7,599 to PHP 7,999. Vivo Y22s in Philippines has 4GB RAM/128GB ROM and 8GB RAM/128GB ROM. Vivo Y22s is available in two beautiful colors Dark Blue, and Yellow Green.
Vivo launched the VivoY22s in the Philippines on August 23, 2022. Vivo Y22s Price Philippines 2023 is ₱7,999 for 4GB RAM and 128GB storage variants. Vivo Y22s has two ROM variants with 4GB RAM and 128GB storage and 8GB RAM and 128GB storage. Currently, the New Vivo Y22s smartphone is not available in the online market in the Philippines, but you can find it in used condition in the offline market. Vivo Y22s display is protected by Normal Glass which protects it from minor scratches. Vivo Y22s has a 6.55-inch IPS LCD touchscreen with Normal Glass protection. Vivo Y22s has launched with a host of features including its beautifully designed display that delivers vibrant colors, sharp contrasts, and brilliant brightness levels. Vivo Y22s has a good display in this price range that is important in determining overall customer satisfaction, making it a key selling point.
In this fast-paced era of social media where everyone wants a smartphone with a good camera system for content creation, the Vivo Y22s delivers a good camera system. Vivo Y22s has a 50MP pixel rear, 2MP pixel (macro), and an 8MP pixel selfie shooter. You can take pretty good photos with the Vivo Y22s and do videography with it. The Vivo Y22s release date in the Philippines is August 23, 2022.
Vivo Y22s has a Qualcomm SM6225 Snapdragon 680 processor which will give you a good experience for heavy gaming and you can also run heavy apps on it. Android OS 12 runs on this smartphone Vivo Y22s with a Qualcomm SM6225 Snapdragon 680 4G processor. Vivo Y22s has a (side-mounted) Fingerprint sensor with a face Identification unlock option. Vivo Y22s has a 50-megapixel main camera with an 8MP pixel selfie shooter on the front. This smartphone Vivo Y22s has a long-lasting 5000 mAh battery. The Vivo Y22s 4/128GB variant also supports fast charging.
Announced | 23 August, 2022 |
Released | 23 August, 2022 |
Status | Available |
Price | ₱7,999 for the 8GB RAM + 128GB Storage Variant |
Technology | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G Network | |
Speed | HSPA, LTE |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 12, Funtouch 12 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM6225 Snapdragon 680 4G |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 610 |
Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Dimensions | 164.3 x 76.1 x 8.4 mm (6.47 x 3.00 x 0.33 in) |
Weight | 192 g (6.77 oz) |
Build | Glass front, plastic frame, plastic back |
Dual SIM |
Dual SIM (Nano-SIM, dual stand-by) IP5X (dust), IPX4 (water) resistance |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD |
Size | 6.55 inches, 103.1 cm2 (~82.4% screen-to-body ratio) |
Resolution | 720 x 1612 pixels, 20:9 ratio (~270 ppi density) |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Normal Glass on front and back |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | microSDXC (dedicated slot) |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 4GB RAM 128GB ROM, 8GB RAM 128GB ROM |
Primary Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. |
50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) |
Camera Features | Dual LED flash |
Video | 1080p@30fps |
Secondary | 8 MP, f/2.0, (wide) |
Camera Features | HDR |
Video | 1080p@30fps |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (side-mounted), accelerometer, proximity, compass |
Touch Identification | |
Face Identification |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
FM Radio | Yes |
USB | USB Type-C 2.0, OTG |
Colors | Dark Blue, Yellow Green |
Model | V2206 |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5000 mAh |
Placement | non-removable |
Fast Charging | |
Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | |
Charger | 18W wired, 70% in 70 min (advertised) Reverse wired |
Vivo Y22s Price in Philippines 2024 is PHP 7,999. Vivo Y22s in the Philippines comes in two storage variants with 4GB RAM/128GB ROM and 8GB RAM/128GB ROM. Currently, the Vivo Y22s is not available in the Philippines.
For more Vivo Models Prices
Vivo Y22s Price in Philippines 2024 starting from PHP 7,599 to PHP 7,999. Vivo Y22s in Philippines has 4GB RAM/128GB ROM and 8GB RAM/128GB ROM. Price in ₱7,999.
Product SKU: cell-35
Product Brand: Vivo
Product Currency: PHP
Product Price: 7999
Product In-Stock: SoldOut
I am very excited about vivo y22s because I want to buy it now.