The official price tag of Vivo X21 is ₱24,999 for the 6GB RAM 128GB Storage variant. Vivo launched the Vivo X21 in the Philippines on March 1, 2018. Vivo X21 is available in three beautiful colors Black, Aurora White, and Ruby Red.
Vivo X21 Price Philippines is ₱24,590 for 6GB RAM and 128GB storage variants. Vivo X21 is a mid-range budget device. Vivo X21 has two ROM variants with 6GB RAM 64GB storage and 6GB RAM 128GB storage. The Vivo X21 smartphone is not available in the online market in the Philippines, but you can find it in the offline market. Vivo X21 has a 12MP pixel rear main camera with a 5MP pixel (depth) and a 12MP pixel selfie shooter. Vivo X21 display is protected by Normal Glass which protects it from minor scratches. The Vivo X21 has a 6.28-inch Super AMOLED display touchscreen with Corning Gorilla Glass 3 protection. Vivo X21 has a (back-mounted) Fingerprint sensor with a face Identification unlock option. The Vivo X21 release date in the Philippines is March 1, 2018. Android OS 8.1 runs on this smartphone Vivo X21 with a Qualcomm SDM660 Snapdragon 660 Processor. Vivo X21 has a 12-megapixel main camera with a 5MP pixel selfie shooter on the front. This smartphone Vivo X21 has a long-lasting 3200 mAh battery. Vivo X21 also supports fast charging. Vivo X21 is available in 6GB RAM and 128GB storage variants in the Philippines.
Announced | 01 March, 2018 |
Released | 01 March, 2018 |
Status | Discontinued |
Price |
₱24,999 for the 6GB RAM + 128GB Storage Variant ₱22,999 for the 6GB RAM + 64GB Storage Variant |
Technology | GSM / CDMA / HSPA / LTE |
2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | 1, 2, 3, 5, 8, 34, 38, 39, 40, 41 |
5G Network | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 8.1 (Oreo), Funtouch 4 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SDM660 Snapdragon 660 (14 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 512 |
Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Dimensions | 154.5 x 74.8 x 7.4 mm (6.08 x 2.94 x 0.29 in) |
Weight | 156.2 g (5.50 oz) |
Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame |
Dual SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Super AMOLED |
Size | 6.28 inches, 98.4 cm2 (~85.2% screen-to-body ratio) |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~402 ppi density) |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass 3 |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | microSDXC (uses shared SIM slot) |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 64GB 6GB RAM, 128GB 6GB RAM eMMC 5.1 |
Primary Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. |
12 MP, f/1.8, 1/2.55", 1.4µm, dual pixel PDAF 5 MP, f/2.4, (depth) |
Camera Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Secondary | 12 MP, f/2.0, (wide), 1/2.8", 1.28µm |
Camera Features | N/A |
Video | 1080p@30fps |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (indisplay-mounted), accelerometer, proximity, compass |
Touch Identification | |
Face Identification |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.0, A2DP, LE |
Positioning | GPS, GLONASS |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
FM Radio | Yes |
USB | microUSB 2.0, OTG |
Colors | Black, Aurora White, Ruby Red |
Model | 1725, X21A |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 3200 mAh |
Placement | non-removable |
Fast Charging | |
Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | |
Charger | 18W wired |
Vivo X21 Price in Philippines 2024 is PHP 24,999. Vivo X21 in the Philippines comes in two storage variants with 6GB RAM/128GB ROM and 6GB RAM/128GB ROM. Currently, the Vivo X21 is not available in the Philippines.
For more Vivo Models Prices
Vivo X21 Price in Philippines 2024 starting from PHP 23,999 to PHP 24,999. Vivo X21 was launched in Philippines on March 01, 2018. Vivo X21 has 6GB + 128GB ROM.
Product SKU: cell-11
Product Brand: Vivo
Product Currency: PHP
Product Price: 24999
Product In-Stock: SoldOut
I got this vivo x21, 3 years ago and used it for a few months.