Infinix Note 7 Price in Philippines 2024 starting from PHP 5,875 to PHP 6,876. Infinix launched the Infinix Note 7 in the Philippines on July 1, 2020. Infinix Note 7 is available in three beautiful colors Forest Green, Aether Black, and Bolivia Blue.
Infinix Note 7 Price Philippines 2022 is ₱6,890 for 4GB RAM and 64GB storage variants. Infinix Note 7 has three ROM variants with 4GB RAM 64GB storage, 4GB RAM 128GB storage, and 6GB RAM 128GB storage. The Infinix Note 7 smartphone is not available in the online market in the Philippines, but you can find it in the offline market. Infinix Note 7 has a 48MP pixel rear, 2MP pixel (macro), 2MP pixel (depth), and a 16MP pixel selfie shooter. Infinix Note 7 display is protected by Normal Glass which protects it from minor scratches. Infinix Note 7 has a 6.95-inch IPS LCD touchscreen with Corning Gorilla Glass protection. The Infinix Note 7 release date in the Philippines is April 6, 2020. Android OS 10 runs on this smartphone Infinix Note 7 with a Mediatek Helio G70 processor. Infinix Note 7 has a 48-megapixel main camera with a 16MP pixel selfie shooter on the front. This smartphone Infinix Note 7 has a long-lasting 5000 mAh battery. The Infinix Note 7 4/64GB variant does not support fast charging. Infinix Note 7 has a (side-mounted) Fingerprint sensor with a face Identification unlock option.
Announced | 06 April, 2020 |
Released | 01 July, 2020 |
Status | Available |
Price |
Expected Price ₱6,875 for the 4GB RAM + 64GB Storage Variant Expected Price ₱7,990 for the 4GB RAM + 128GB Storage Variant Expected Price ₱8,490 for the 6GB RAM + 128GB Storage Variant |
Technology | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network |
1, 3, 5, 8, 38, 40, 41 1, 3, 7, 8, 20, 28 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G Network | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 10, XOS 6.0 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Mediatek Helio G70 (12 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G52 2EEMC2 |
Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Dimensions | 173.4 x 79 x 8.8 mm |
Weight | 206 g |
Build | N/A |
Dual SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD |
Size | 6.95 inches, 114.7 cm2 |
Resolution | 720 x 1640 pixels |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | microSDXC (dedicated slot) |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Primary Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. |
48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) 2 MP, f/1.8, (dedicated video camera) - 128/6 model only |
Camera Features | Quad-LED flash, panorama, HDR |
Video | 1080p@30fps |
Secondary | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
Camera Features | N/A |
Video | 1080p@30fps |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (side-mounted), accelerometer, proximity, compass |
Touch Identification | |
Face Identification |
Loudspeaker | Yes, with dual speakers |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.0, A2DP, LE |
Positioning | GPS |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
FM Radio | Yes |
USB | microUSB 2.0, OTG |
Colors | Forest Green, Aether Black, Bolivia Blue |
Model | X690B, X690 |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5000 mAh |
Placement | non-removable |
Fast Charging | |
Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | |
Charger | 18W wired |
Infinix Note 7 Price in Philippines 2024 is PHP 6,890. Infinix Note 7 in the Philippines comes in three storage variants with 4GB RAM/64GB ROM, 4GB RAM 128GB ROM, and 6GB RAM/128GB ROM. Currently, the Infinix Note 7 is not available in the Philippines.
For more Infinix Models Prices
Infinix Note 7 Price in Philippines 2024 starting from PHP 5,875 to PHP 6,876. Infinix Note 7 in Philippines 4GB RAM 64GB ROM, 4GB RAM 128GB ROM. In ₱ 6,875.
Product SKU: cell-20
Product Brand: Infinix
Product Currency: PHP
Product Price: 6876
Product In-Stock: SoldOut
I am very excited about infinix note 7 because I want to buy it now.