Honor 100 Price in Philippines 2024 starting from PHP 18,058 to PHP 19,058. Honor 100 was launched in the Philippines on November 23, 2023. Honor 100 is available in four beautiful colors Black, Silver, Blue, and Violet.
Honor 100 has two ROM variants with 12GB RAM and 256GB storage, 16GB RAM 256GB storage. Currently, the Honor 100 smartphone is not available in the online and offline markets in the Philippines. Honor 100 display is protected by Normal Glass which protects it from minor scratches. Honor 100 has a 6.7-inch OLED display touchscreen with Normal Glass protection. Honor 100 has launched with a host of features including its beautifully designed display that delivers vibrant colors, sharp contrasts, and brilliant brightness levels. The Honor 100 has a good display in this price range which is important in determining overall customer satisfaction, making it a major selling point.
In this fast-paced era of social media where everyone wants a smartphone with a good camera system for content creation, the Honor 100 delivers a good camera system. Honor 100 has a 50MP pixel rea, 12MP pixel (ultrawide), and a 50MP pixel selfie shooter. You can take pretty good photos with the Honor 100 and do videography with it. The Honor 100 release date in the Philippines is November 23, 2023.
Honor 100 has a Qualcomm Snapdragon 7 Gen 3 processor which will give you a good experience in both normal gaming and heavy gaming. Android OS 13 runs on this smartphone Honor 100 with a Qualcomm Snapdragon 7 Gen 3 processor. Honor 100 has an (under display, optical) Fingerprint sensor with a face Identification unlock option. Honor 100 has a 50-megapixel main camera with a 50MP pixel selfie shooter on the front. This smartphone Honor 100 has a long-lasting 5000 mAh battery. The Honor 100 12/256GB variant also supports super fast charging.
Announced | 23 November, 2023 |
Released | 23 November, 2023 |
Status | Coming Soon |
Price | 12GB+256GB- PHP 19,058 (Expected) |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Network |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G Network | LTE |
5G Network | |
Speed | HSPA, LTE-A, 5G |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 13, MagicOS 7.2 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm Snapdragon 7 Gen 3 |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8GHz Cortex-A510) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 720 |
Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Dimensions | 161.9 x 74.1 x 7.8 mm |
Weight | 183 g |
Build | N/A |
Dual SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | OLED |
Size | 6.7 inches, 108.5 cm2 |
Resolution | 1200 x 2664 pixels |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Normal Glass on front and back |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 256GB 12GB RAM, 256GB 16GB RAM |
Primary Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. |
50 MP, f/2.0, 27mm (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.2, 112˚ (ultrawide), AF |
Camera Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
Secondary | 50 MP, f/2.1 |
Camera Features | HDR |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (under display, optical), accelerometer, gyro, compass, ultrasound proximity |
Touch Identification | |
Face Identification |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.3, A2DP, LE, aptX HD |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
FM Radio | No |
USB | USB Type-C 2.0, OTG |
Colors | Black, Silver, Blue, Violet |
Model | MAA-AN00 |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5000 mAh |
Placement | non-removable |
Fast Charging | |
Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | |
Charger | 100W wired, 100% in 32 min (advertised) 5W reverse wired |
Honor 100 Price in Philippines 2024 is PHP 19,058. Honor 100 in the Philippines comes in a single storage variant with 12GB RAM and 256GB ROM. Currently, the Honor 100 is available in the Philippines.
For more Honor Models Prices
Honor 100 Price in Philippines 2024 starting from PHP 18,058 to PHP 19,058. Honor 100 was launched in Philippines on November 23, 2023. 12GB RAM 256GB ROM.
Product SKU: cell-33
Product Brand: Honor
Product Currency: PHP
Product Price: 19058
Product In-Stock: InStock
I am very excited about honor 100 because I want to buy it now.